Courser AXT
The Mastercraft Courser AXT is a true all-terrain tyre that delivers a progressive 5-rib tread design, off-road capabilities, confident highway control and wear, and balanced all-weather performance.
Features & Benefits
Sizes & Specifications
PASSENGER CONSTRUCTION - GUARANTEED TO LAST 50,000KMS | ||||||
Rim | Size |
Load & Speed Rating |
Sidewall |
Approved Rim Width |
OD (mm) |
Mileage Warranty Kms* |
15" | 235/75R15XL | 109T | RWL | 6.0-8.0 | 728 | 50,000 |
16" | 215/70R16 | 100T | RWL | 5.5-7.0 | 704 | 50,000 |
225/70R16 | 103T | RWL | 6.0-7.0 | 727 | 50,000 | |
235/70R16 | 106T | RWL | 6.0-8.0 | 732 | 50,000 | |
245/70R16XL | 111T | RWL | 6.5-8.0 | 747 | 50,000 | |
255/70R16 | 111T | RWL | 6.0-7.0 | 761 | 50,000 | |
265/70R16 | 112T | RWL | 7.0-9.0 | 771 | 50,000 | |
17" | 235/65R17 | 104T | RWL | 6.5-8.5 | 741 | 50,000 |
245/65R17XL | 107T | RWL | 7.0-8.5 | 750 | 50,000 | |
265/65R17 | 112T | RWL | 7.5-9.5 | 777 | 50,000 | |
265/70R17 | 115T | RWL | 7.0-9.0 | 797 | 50,000 | |
18" | 265/60R18 | 110T | RWL | 7.5-9.5 | 776 | 50,000 |
*Mileage Warranty Terms and Conditions Apply, RWL = Raised White Lettering, BLK = Black Sidewall