LSR Grand Touring

Asymmetrical Tread Pattern
The asymmetric pattern allows the outboard side of the tread pattern to be tuned with rigid tread elements for outstanding dry handling and traction while the inboard side of the tread pattern is optimized for wet and light snow conditions.
SCS Technology
Stability Control Siping (SCS) utilizes 3-D sipes technology to stabilize tread elements providing enhanced handling in wet and dry conditions.
Tread Profile
New generation tread profile affording a more desired footprint geared toward uniform tread wear and optimal tire performance.
Sizes & Specifications
Size | Load & Speed Rating | OD mm | UTQG Rating | Mileage Warranty Kms |
195/55R15 | 85V | 595 | 580 A A | 60000 |
185/60R15 | 84T | 603 | 780 A A | 60000 |
195/60R15 | 88T | 615 | 780 A A | 60000 |
205/60R15 | 91T | 627 | 780 A A | 60000 |
215/60R15 | 94T | 639 | 780 A A | 60000 |
185/65R15 | 88T | 621 | 780 A A | 60000 |
195/65R15 | 91T | 635 | 780 A A | 60000 |
205/65R15 | 94T | 647 | 780 A A | 60000 |
215/65R15 | 96T | 661 | 780 A A | 60000 |
205/70R15 | 96T | 669 | 780 A A | 60000 |
215/70R15 | 98T | 683 | 780 A A | 60000 |
205/50R16 | 87H | 612 | 620 A A | 60000 |
225/50R16 | 92V | 632 | 580 A A | 60000 |
195/55R16 | 87V | 620 | 580 A A | 60000 |
205/55R16 | 91T | 632 | 780 A A | 60000 |
215/55R16 | 93H | 642 | 620 A A | 60000 |
205/60R16 | 92T | 652 | 780 A A | 60000 |
215/60R16 | 95T | 664 | 780 A A | 60000 |
225/60R16 | 98T | 676 | 780 A A | 60000 |
235/60R16 | 100T | 688 | 780 A A | 60000 |
215/65R16 | 98T | 686 | 780 A A | 60000 |
225/70R16 | 103T | 722 | 780 A A | 60000 |
225/45R17 | 91H | 634 | 620 A A | 60000 |
205/50R17 | 93V | 638 | 580 A A | 60000 |
215/50R17 | 95V | 648 | 580 A A | 60000 |
225/50R17 | 94V | 658 | 580 A A | 60000 |
235/50R17 | 96V | 668 | 580 A A | 60000 |
215/55R17 | 94V | 668 | 580 A A | 60000 |
225/55R17 | 97T | 680 | 780 A A | 60000 |
235/55R17 | 99T | 690 | 780 A A | 60000 |
215/60R17 | 96T | 690 | 780 A A | 60000 |
225/60R17 | 99T | 702 | 780 A A | 60000 |
235/60R17 | 102T | 714 | 780 A A | 60000 |
225/65R17 | 102T | 724 | 780 A A | 60000 |
235/65R17 | 104T | 738 | 780 A A | 60000 |
225/45R18 | 95W | 659 | 500 A A | 60000 |
245/45R18 | 100V | 677 | 580 A A | 60000 |
225/50R18 | 95T | 683 | 780 A A | 60000 |
235/50R18 | 97W | 693 | 500 A A | 60000 |
225/55R18 | 98T | 705 | 780 A A | 60000 |
235/55R18 | 104V | 715 | 580 A A | 60000 |
225/60R18 | 100V | 727 | 580 A A | 60000 |
235/65R18 | 106T | 763 | 780 A A | 60000 |
235/55R19 | 105H | 741 | 620 A A | 60000 |
*Mileage Warranty terms & conditions apply. XL = Extra Load